Product added to cart
Men's spearfishing wetsuits size chart
Size | Weight, kg | Height, cm | Chest, cm | Waist, cm | Hips, cm |
---|---|---|---|---|---|
XS | 50-60 | 165-170 | 80-88 | 71-75 | 79-87 |
S | 55-65 | 169-174 | 88-96 | 75-79 | 87-94 |
M | 65-75 | 173-180 | 96-104 | 79-84 | 94-101 |
L | 75-85 | 179-185 | 101-109 | 84-90 | 100-106 |
XL | 85-92 | 184-190 | 107-115 | 90-96 | 106-112 |
XXL | 90-97 | 189-196 | 112-120 | 96-104 | 112-117 |
3XL | 97-108 | 195-202 | 118-126 | 104-110 | 117-122 |
4XL | 110-130 | 200-207 | 124-132 | 110-116 | 122-127 |
Men's freediving wetsuits size chart - F1
Size | Weight, kg | Height, cm | Chest, cm | Waist, cm | Hips, cm |
---|---|---|---|---|---|
S | 60-69 | 169-174 | 88-94 | 76-80 | 88-94 |
M | 68-77 | 175-180 | 93-99 | 80-86 | 94-100 |
L | 76-85 | 180-185 | 98-104 | 86-92 | 100-106 |
XL | 84-93 | 184-189 | 103-109 | 92-98 | 106-112 |
XXL | 92-101 | 189-194 | 108-114 | 98-104 | 112-117 |
3XL | 100-109 | 194-199 | 113-119 | 104-110 | 117-122 |
4XL | 108-117 | 199-204 | 118-124 | 110-116 | 122-127 |
Women's spearfishing and freediving wetsuits size chart - Waterflower and F2
Size | Weight, kg | Height, cm | Chest, cm | Waist, cm | Hips, cm |
---|---|---|---|---|---|
XS | 54-61 | 155-160 | 79-85 | 61-67 | 84-90 |
S | 59-66 | 160-165 | 85-91 | 66-72 | 90-96 |
M | 64-71 | 165-170 | 90-96 | 70-76 | 95-101 |
L | 68-75 | 170-175 | 95-101 | 75-81 | 99-105 |
XL | 73-80 | 175-180 | 100-106 | 79-85 | 104-110 |
Men's diving and snorkeling wetsuits size chart - Hawaii, Mallorca, Miami-2, F3
Size | Weight, kg | Height, cm | Chest, cm | Waist, cm | Hips, cm |
---|---|---|---|---|---|
XS | 50-60 | 165-170 | 80-88 | 71-75 | 79-87 |
S | 61-68 | 168-173 | 89-94 | 74-79 | 89-94 |
M | 68-75 | 173-178 | 94-99 | 79-84 | 94-99 |
L | 75-82 | 178-183 | 99-104 | 84-89 | 99-104 |
XL | 82-89 | 181-186 | 104-109 | 89-94 | 104-109 |
XXL | 89-96 | 184-189 | 109-114 | 94-99 | 109-114 |
3XL | 96-103 | 187-192 | 114-119 | 99-104 | 114-119 |
Women's diving and snorkeling wetsuits size chart - Hawaii, Mallorca, Miami-2, F4
Size | Weight, kg | Height, cm | Chest, cm | Waist, cm | Hips, cm |
---|---|---|---|---|---|
XS | 44-51 | 154-159 | 76-81 | 57-62 | 81-86 |
S | 49-56 | 157-162 | 81-86 | 60-66 | 85-90 |
M | 54-61 | 160-165 | 86-91 | 65-70 | 89-94 |
L | 59-66 | 162-167 | 89-94 | 69-74 | 92-98 |
XL | 64-71 | 165-170 | 94-99 | 73-78 | 97-102 |
Wetsuit Scorpena Tahiti
Size | Weight, kg | Height, cm | Chest, cm | Waist, cm | Hips, cm |
---|---|---|---|---|---|
XS | 52-60 | 166-174 | 82-90 | 67-74 | 74-82 |
S | 58-66 | 170-178 | 86-94 | 71-78 | 78-86 |
M | 66-74 | 174-182 | 90-99 | 75-82 | 82-90 |
L | 74-80 | 178-186 | 94-103 | 79-87 | 86-96 |
XL | 80-88 | 181-189 | 98-108 | 85-93 | 90-100 |
XXL | 88-94 | 184-192 | 102-112 | 89-98 | 94-104 |
3XL | 94-102 | 188-194 | 108-119 | 93-104 | 98-108 |
Kids and youth diving and snorkeling wetsuits size chart - Miami-2
Age | Height, cm | Chest, cm | Waist, cm | Hips, cm | Sleeve length, cm | Pants length, cm |
---|---|---|---|---|---|---|
2 - 4 | 110-120 | 52-56 | 52-54 | 64-66 | 30 | 40 |
4 - 6 | 120-130 | 56-60 | 54-56 | 68-70 | 35 | 44 |
6 - 8 | 125-135 | 60-64 | 56-58 | 70-72 | 40 | 48 |
8 - 10 | 130-140 | 64-68 | 60-62 | 74-76 | 42 | 52 |
10 | 140-150 | 68-72 | 62-64 | 76-78 | 46 | 56 |
12 | 150-155 | 72-74 | 66-68 | 80-84 | 48 | 59 |
14 | 155-160 | 74-78 | 68-70 | 84-86 | 51 | 63 |
16 | 160-165 | 76-80 | 72-74 | 88-90 | 57 | 67 |
Socks size chart
Socks A | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Foot size | 37-38 | 38-40 | 40-41 | 41-42 | 43-44 | 44-45 |
Socks D | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Foot size | 36-37 | 38-40 | 40-42 | 42-44 | 44-45 | 45-47 |
Socks F | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Foot size | 36-37 | 38-39 | 40-41 | 41-42 | 42-43 | 44-45 |
Socks I | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Foot size | 35-36 | 36-38 | 40-41 | 41-42 | 42-43 | 43-44 |
Socks M | S | M | L | XL | XXL |
---|---|---|---|---|---|
Foot size | 38 | 40 | 42 | 43 | 44-45 |
Socks C | XS/S | M/L | XL/XXL |
---|---|---|---|
Foot size | 38-41 | 42-44 | 44-47 |
Socks Gamma | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Foot size | 3 mm | 37-38 | 39-40 | 41-42 | 42-43 | 44-45 | 45-46 |
5 mm | 36-37 | 38-39 | 40-41 | 41-42 | 42-43 | 44-45 | |
7 mm | 36-37 | 38-39 | 40-41 | 41-42 | 42-43 | 44-45 |
Boots size chart
3 & 5 mm boots | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Foot size | 38 | 39-40 | 41-42 | 43 | 44 | 45 |
7 mm boots | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Foot size | 39-40 | 41-42 | 43 | 44 | 45 | 46 |
Fins size chart - F1, A, X3, Fjord
Foot pocket size - F1 | 36/38 | 39/40 | 41/42 | 43/44 | 45/46 |
---|---|---|---|---|---|
Inside lenght, cm | 22 | 23,5 | 25 | 26 | 27 |
Foot size | 35 | 36/37 | 38/39 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | |
---|---|---|---|---|---|---|---|---|---|
Foot pocket size | With a 3 mm sock | 36/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | ||
With a 5 mm sock | 36/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | |||
With a 7 mm sock | 36/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | |||
With a 9 mm sock | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Foot pocket size - A | S 39/40 | M 41/42 | L 43/44 | XL 45/46 |
---|---|---|---|---|
Inside length, cm | 24 | 25 | 26 | 28 |
Foot size | 35 | 36/37 | 38/39 | 41/42 | 43/44 | 45/46 | 47/48 | |
---|---|---|---|---|---|---|---|---|
Foot pocket size | With a 3 mm sock | S 39/40 | M 41/42 | L 43/44 | XL 45/46 | |||
With a 5 mm sock | S 39/40 | M 41/42 | L 43/44 | XL 45/46 | ||||
With a 7 mm sock | S 39/40 | M 41/42 | L 43/44 | XL 45/46 | ||||
With a 9 mm sock | S 39/40 | M 41/42 | L 43/44 | XL 45/46 |
Foot pocket size - Х3 | 40/42 | 42/44 | 44/46 | 46/48 |
---|---|---|---|---|
Inside length, cm | 26 | 27 | 29 | 30 |
Foot size | 36/37 | 38/39 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | |
---|---|---|---|---|---|---|---|---|
Foot pocket size | With a 3 mm sock | 40/42 | 42/44 | 44/46 | 46/48 | |||
With a 5 mm sock | 40/42 | 42/44 | 44/46 | 46/48 | ||||
With a 7 mm sock | 40/42 | 42/44 | 44/46 | 46/48 | ||||
With a 9 mm sock | 40/42 | 42/44 | 44/46 | 46/48 |
Fins Fjord | S/M | L/XL | XL/XXL |
---|---|---|---|
Inside legth, cm | 24,5 | 27 | 28,5 |
Inside width, cm | 9 | 10 | 12 |
Gloves size chart
Gloves model | Palm circumference at widest point, cm | |||||
---|---|---|---|---|---|---|
XS/S | M/L | L/XL | ||||
B, 3 mm | 19-21 | 22-23 | 24-26 | |||
B, 5 mm | 19-20 | 21-22 | 23-25 | |||
XS | S | M | L | XL | XXL | |
A, 3 mm | 18-19 | 19-20 | 21-22 | 22-23 | 24-25 | 25-26 |
A, 5 mm | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 | 24-25 |
C, 6 mm | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
D, 8 mm | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
E & J, 5 mm | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
K, 3 mm | 18-19 | 19-20 | 21-22 | 22-23 | 24-25 | 25-26 |
K, 5 mm | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 | 24-25 |
F, 5 mm | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
N, 5 mm | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 | 24-25 |
I, 7 mm | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 | 24-25 |
M, 7 mm | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 | 24-25 |
H, 7 mm | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 | 24-25 |
Omega 3 & 5 mm | 15-16 | 16-17 | 17-18 | 18-19 | 20-21 | 21-22 |
Gamma 3 & 5 mm | 16-17 | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 |
Sigma 3 & 5 mm | 18-19 | 19-20 | 21-22 | 22-23 | 24-25 | 25-26 |
* If you have a borderline size in centimeters, you should choose a smaller size |