Spearfishing wetsuits for men

XS S M L XL XXL 3XL 4XL
 Chest 80–88 88–96 96–104 101–109 107–115 112–120 118-126 124-132
 Waist 71–75 75–79 79–84 84–90 90–96 96–104 104-110 110-116
 Hips 79–87 87–94 94–101 100–106 106–112 112–117 117-122 122-127
 Height 165–170 169–174 173–180 179–185 184–190 189–196 195-202 200-207

Freediving wetsuits for men (F1)

S M L XL XXL 3XL 4XL
 Weight, kg 60-69 68-77 76-85 84-93 92-101 100-109 108-117
 Height, cm 169-174 175-180 180-185 184-189 189-194 194-199 199-204
 Chest, cm 88-94 93-99 98-104 103-109 108-114 113-119 118-124
 Waist, cm 76-80 80-86 86-92 92-98 98-104 104-110 110-116
 Hips, cm 88-94 94-100 100-106 106-112 112-117 117-122 122-127
 

Spearfishing & Freediving wetsuits for women (Waterflower & F2)


XS S M L XL
 Weight, kg 54-61 59-66 64-71 68-75 73-80
 Height, cm 155-160 160-165 165-170 170-175 175-180
 Chest, cm 79-85 85-91 90-96 95-101 100-106
 Waist, cm 61-67 66-72 70-76 75-81 79-85
 Hips, cm 84-90 90-96 95-101 99-105 104-110

Diving & snorkelling wetsuits for men (Hawaii, Mallorca; Miami-2; Apnea F3)

S M L XL XXL 3XL
 Weight, kg 61-68 68-75 75-82 82-89 89-96 96-103
 Height, cm 168-173 173-178 178-183 181-186 184-189 187-192
 Chest, cm 89-94 94-99 99-104 104-109 109-114 114-119
 Waist, cm 74-79 79-84 84-89 89-94 94-99 99-104
 Hips, cm 89-94 94-99 99-104 104-109 109-114 114-119
 

Diving & Snorkelling wetsuits for women (Hawaii, Mallorca; Miami-2; Apnea F4)

XS S M L XL
 Weight, kg 44-51 49-56 54-61 59-66 64-71
 Height, cm 154-159 157-162 160-165 162-167 165-170
 Chest, cm 76-81 81-86 86-91 89-94 94-99
 Waist, cm 57-62 60-66 65-70 69-74 73-78
 Hips, cm 81-86 85-90 89-94 92-98 97-102

Wetsuits for kids

2-3 years 4-6 years 6-8 years 8-10 years 10 years 12 years 14 years 16 years
Height, cm 110-120 120-130 125-135 130-140 140-150 150-155 155-160 160-165
Chest, cm 52-56 56-60 60-64 64-68 68-72 72-74 74-78 76-80
Waist, cm 52-54 54-56 56-58 60-62 62-64 66-68 68-70 72-74
Hips, cm 64-66 68-70 70-72 74-76 76-78 80-84 84-86 88-90

Socks and boots

Scorpena - socks XS S M L XL XXL
 Foot size 36–37 38–39 40–41 42–43 44–45 46–47
 

Fins Scorpena X3

40-42 42-44 44-46 46-48
 Inside length, cm 26 27 29 30
 
Foot size 36/37 38/39 41/42 43/44 45/46 47/48 49/50
 With 3mm socks 40/42 42/44 44/46 46/48
 With 5mm socks 40/42 42/44 44/46 46/48
 With 7mm socks 40/42 42/44 44/46 46/48
 With 9mm socks 40/42 42/44 44/46 46/48